All fees and limits for Girin Card at a glance.
Fees
Fee Type | Amount | Description |
Virtual Card Issuance | $5.89 |
|
Physical Card Issuance | $58.9 |
|
Annual Fee | None |
|
Girin FX Fee | 0.75% |
|
ATM Withdrawal Fee | 2% |
|
Girin Conversion Fee | 0% ~ 0.75% | Depends on which asset is used for the payment |
Add Fund Fee | None |
|
Monthly Maintenance | None |
|
Inactivity Fee | None |
|
Limits
Limit Type | Amount |
Monthly Spending Limit | Virtual: $1,000,000 / Physical: $1,000,000 |
Maximum Per Transaction | Virtual: $500,000 / Physical: $500,000 |
ATM Withdrawal (Daily) | $500 |
ATM Withdrawal (Monthly) | $3,000 |
Add Fund Limit | No limit |